2024 | 2023 | |
Net Sales | 1535 Cr (17.7%) | 1302 Cr |
Net Profit (Qtr profit) | 28 (13%) | 24.2 Cr |
EBITDA | 98(16%) | 85 Cr |
EPS | 2.21 |
In 2022 the stock price was around : 2100 and it keeps constantly going down.
2024 | 2023 | |
Net Sales | 1535 Cr (17.7%) | 1302 Cr |
Net Profit (Qtr profit) | 28 (13%) | 24.2 Cr |
EBITDA | 98(16%) | 85 Cr |
EPS | 2.21 |
In 2022 the stock price was around : 2100 and it keeps constantly going down.
0 Comments